Vhiki rino mamiriro ezvinhu muGungwa Dzvuku akatungamira kune nzvimbo yakakura yekunonoka kutumira, uye kutakura zvinhu mugungwa kuenda kuEurope neUnited States kuri kuwedzera nekukurumidza, vatengesi venzvimbo muEurope neUnited States vanonetsekana nekusavimbika kwekusvika uye mari yekutakura zvinhu yakawedzera. zvakanyanya, vakatanga kuwedzera mutengo wavo wemusika wemuno, kunyanya vhitamini E.
Vitamin E:Svondo rino mutengo wemusika wevitamin E 50% wegiredhi rekudya uri kusimuka. BASF yakawedzera makotesheni kusvika kuUSD7.5, uye vagadziri vekuChina vekumba vanewo hurongwa hwekukwidza mitengo.
Vitamin C: Mushure mekunge vagadziri vepamba vamira kutora muMid-Novermber ya2023, mutengo wakaderera mumusika wakakurumidza kupera, uye mutengo wekutengesa weVC series unosanganisira Vitamin C Coated, Vitamin C phosphate iri kuwedzera.
Market report kubvaJAN 1st,2024kuJAN 5,2024
AIHWA. | Product name | Reference kunze USD mutengo | Market Trend |
1 | Vitamin A 50,000IU/G | 8.6-9.0 | Yakagadzikana |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Yakagadzikana |
3 | Vitamin B1 Mono | 18.0-19.0 | Up-trend |
4 | Vitamin B1 HCL | 24.0-26.0 | Up-trend |
5 | Vitamin B2 80% | 11.5-12.5 | Yakagadzikana |
6 | Vitamin B2 98% | 50.0-53.0 | Yakagadzikana |
7 | Nicotinic Acid | 4.7-5.0 | Yakagadzikana |
8 | Nicotinamide | 4.7-5.0 | Yakagadzikana |
9 | D-calcium pantothenate | 6.6-7.2 | Yakagadzikana |
10 | Vitamin B6 | 18-19 | Yakagadzikana |
11 | D-Biotin yakachena | 145-150 | Yakagadzikana |
12 | D-Biotin 2% | 4.2-4.5 | Yakagadzikana |
13 | Folic acid | 22.5-23.5 | Yakagadzikana |
14 | Cyanocobalamin | 1350-1450 | Yakagadzikana |
15 | Vitamin B12 1% chikafu | 12.0-13.5 | Yakagadzikana |
16 | Ascorbic Acid | 2.7-2.9 | Yakagadzikana |
17 | Vitamin C Yakavharwa | 2.7-2.85 | Yakagadzikana |
18 | Vitamin E Oiri 98% | 15.0-15.2 | Yakagadzikana |
19 | Vitamin E 50% chikafu | 7.0-7.2 | Up-trend |
20 | Vitamin K3 MSB | 9.0-11.0 | Up-trend |
21 | Vitamin K3 MNB | 11.0-13.0 | Up-trend |
22 | Inositol | 7.5-9.5 | Yakagadzikana |
Nguva yekutumira: Jan-10-2024