Product Name | Vitamin E Mafuta | |
Sherufu Hupenyu | 3 years | |
Item | Tsanangudzo | Mhedzisiro |
Tsanangudzo | Yakajeka, isina ruvara zvishoma yakasvibira-yero, viscous, ine mafuta mvura, EP/USP/FCC | Zvakajeka, zvishoma zvakasvibirira-yero, Viscous, mafuta mvura |
Identification | ||
A Optical kutenderera | -0.01° kusvika +0.01°, EP | 0.00° |
B IR | Kuenderana, EP/USP/FCC | conform |
C Rudzi rwekuita | Kuenderana, USP/FCC | conform |
D Nguva yekuchengeta, GC | Kuenderana, USP/FCC | conform |
Related Substances | ||
Kusachena A | ≤5.0%, EP | <0.1% |
Kusachena B | ≤1.5%, EP | 0.44% |
Kusachena C | ≤0.5%, EP | <0.1% |
Kusachena D uye E | ≤1.0%, EP | <0.1% |
Chero kumwe kusachena | ≤0.25%, EP | <0.1% |
Zvose zvisina kuchena | ≤2.5%, EP | 0.44% |
Acidity | ≤1.0ml, USP/FCC | 0.05mL |
Residual Solvents (Isobutyl acetate) | ≤0.5%, Mumba | <0.01% |
Heavy metal (Pb) | ≤2mg/kg, FCC | <0.05mg/kg(BLD) |
Arsenic | ≤1mg/kg,Mumba | <1mg/kg |
Mhangura | ≤25mg/kg,Mumba | <0.5m/kg(BLD) |
Zinc | ≤25mg/kg,Mumba | <0.5m/kg(BLD) |
Assay | 96.5% kusvika 102.0%, EP96.0% kusvika 102.0%, USP/FCC | 99.0%, EP99.0%, USP/FCC |
Microbiological miedzo | ||
Total aerobic microbial count | ≤1000cfu/g,EP/USP | Certified |
Yeasts uye molds zvinoverengeka | ≤100cfu/g,EP/USP | Certified |
Escherichia coli | nd/g,EP/USP | Certified |
Salmonella | nd/g,EP/USP | Certified |
Pseudomonas aeruginosa | nd/g,EP/USP | Certified |
Staphyloscoccus aureus | nd/g,EP/USP | Certified |
Bhiri-Kushivirira Gram-Negative Utachiona | nd/g,EP/USP | Certified |
Mhedziso: Kuenderana neEP/USP/FCC |
Vitamin E iboka remafuta anonyungudika macompounds anosanganisira mana tocopherols uye mana tocotrienols.Iyo ndeimwe yeanonyanya kukosha antioxidants. IFat-soluble organic solvents senge ethanol, uye isinganyungudika mumvura, kupisa, acid yakagadzikana, base-labile. Vitamin E haigone kugadzirwa nemuviri pachawo asi inoda kuwanikwa kubva mukudya kana kuwedzera. Zvikamu zvina zvikuru zvevhitamini E yechisikigo, zvinosanganisira d-alpha, d-beta, d-gamma uye d-delta tocopherols. Kuenzaniswa neyakagadzirwa fomu (dl-alpha-tocopherol), iyo yakasikwa fomu yevhitamini E, d-alpha-tocopherol, inochengetwa zviri nani nemuviri. Kuwanikwa kwebio (kuvapo kwekushandiswa nemuviri) ndeye 2: 1 kune zvakasikwa-source Vitamin E pamusoro pekugadzira Vitamin E.